Great for Entryways, Security, Parking Garages, Exterior Overhead Illumination.
Low Profile
4800 - 14000 Lumens

EYELITE JWC Canopy
Features
- “Easy Mount” for ease of installation
- Multiple lumen packages
- Low profile rugged cast aluminum design
Benefits
- Spend less time installing the fixture
- Plenty of light level options
- Less likely to be damaged
Certifications
*Check the latest DLC update at www.designlights.org for listed product catalog numbers. Not all versions are listed.

Construction
Rugged aluminum die-cast with integrated 1/2-inch NPS knockouts for through wiring or to accommodate a button photocell or motion sensor.

Mounting
Achieved with a specially developed “Easy Mount” plate that attaches to a variety of electrical junction boxes.

Optics

Electrical
Pick a tab for more information on the Canopy
Download the full Spec Sheet here.
Wattage | 40W |
Lumens | 4800 |
CCT | 3000K* 4000K 5000K* |
Efficacy | 120LPW |
CRI | 70 |
Distribution | W=Wide |
Voltage | UNV = 120-277V 347 = 347V (Via step-down transformer) |
Dimming | No |
Finish | Dark Bronze |
*requires additional lead time. Consult factory for details.
Download the full Spec Sheet here.
Wattage | 57W |
Lumens | 6300 |
CCT | 3000K* 4000K 5000K* |
Efficacy | 110LPW |
CRI | 70 |
Distribution | W = Wide |
Voltage | UNV = 120-277V 347 = 347V* (Via step-down transformer) |
Dimming | Yes* |
Finish | Dark Bronze |
*requires additional lead time. Consult factory for details.
Download the full Spec Sheet here.
Wattage | 88W |
Lumens | 11000 |
CCT | 3000K* 4000K 5000K* |
Efficacy | 125LPW |
CRI | 70 |
Distribution | W = Wide |
Voltage | UNV = 120-277V 347 = 347V (Via step-down transformer) |
Dimming | Yes* |
Finish | Dark Bronze |
*requires additional lead time. Consult factory for details.
Download the full Spec Sheet here.
Wattage | 115W |
Lumens | 14000 |
CCT | 3000K* 4000K 5000K* |
Efficacy | 123LPW |
CRI | 70 |
Distribution | W = Wide |
Voltage | UNV = 120-277V 347 = 347V (Via step-down transformer) |
Dimming | Yes* |
Finish | Dark Bronze |
*requires additional lead time. Consult factory for details.
S = Surge Protector
B = Button PC
MS = Motion Sensor
