Delivers bright powerful light at about 1/3 of energy consumption of conventional technology.
TRADITIONAL WALLPACK
5,500 to 15,700 Lumens

BWP Traditional Wallpack
Features
- Quick and easy retrofit
- Same look and feel of traditional wallpacks
- Heavy-duty borosilicate glass lens with long-lasting LEDs
Benefits
- Conduit entry points allow through-wiring feed
- Seamless transition from old to new technology
- Low maintenance compared to HID technology
Certifications


Construction
The rugged die cast aluminum housing matches the current footprint of the popular and familiar borosilicate glass wallpack design.

Mounting
Allows the wall-mounted area light to be easily installed and positioned on exterior surfaces and is compatible with most standard junction box connections.

Optics

Electrical
Pick a tab for more information on the BWP Wallpack
Download the full Spec Sheet here.
Wattage | 56W |
Lumens | 5,500 |
CCT | 4000K 5000K |
Efficacy | 98 LPW |
CRI | 70 |
Distribution | W-Wide |
Voltage | UNV 120-277V UNH 347/480 |
Mount | Yoke |
Finish | Dark Bronze |
Drive Current | 700mA |
Lumen Maintenance (L70 at 25C) | >100,000 |
Lumen Maintenance (L70 at 40C) | >98000 |
Download the full Spec Sheet here.
Wattage | 93W |
Lumens | 9,700 |
CCT | 4000K 5000K |
Efficacy | 104 LPW |
CRI | 70 |
Distribution | W-Wide |
Voltage | UNV 120-277V UNH 347/480 |
Mount | Yoke |
Finish | Dark Bronze |
Drive Current | 700mA |
Lumen Maintenance (L70 at 25C) | >50,000 |
Lumen Maintenance (L70 at 40C) | >50,000 |
Download the full Spec Sheet here.
Wattage | 120W |
Lumens | 15,700 |
CCT | 4000K 5000K |
Efficacy | 130LPW |
CRI | 70 |
Distribution | W-Wide |
Voltage | UNV 120-277V UNH 347/480 |
Mount | Yoke |
Finish | Dark Bronze |
Drive Current | 950mA |
Lumen Maintenance (L70 at 25C) | >50,000 |
Lumen Maintenance (L70 at 40C) | >50,000 |
Field Installed. Contact factory for details.
BWP-WG-A
Wire Guard Small
BWP-WG-B
Wire Guard Large
BWP-VIS-A
Visor Guard Small
BWP-VIS-B
Visor Guard Large
