The best high lumen output floodlight to light your tarmac, parking or maintenance areas.
BIG. BOLD. BLITZ.
16200 to 32500 Lumens

Rugged, Die Cast Housing Provides Consistent High Output

The Blitz (FL2 & FL4)
Features
- Superior optical design with a wide array of distributions
- Heavy-duty design with proprietary vertical and horizontal locking mechanisms
- Wide range of lumen outputs in 3000K, 4000K and 5000K
Benefits
- Precision optics provide a maximum lumen output on target, thus reducing overall fixture requirement
- Separate driver compartment for superior thermal management
- Designed to fit into a wide array of specifications
Certifications



Construction

Mounting

Optics

Electrical
Dimensions and Installation
Pick a tab for more information on the Blitz
Download the full Spec Sheet here.
Wattage | 400 |
Lumens | N2 32,500 N3-N6 32,000 |
CCT | 4000K 5000K |
Efficacy | up to 81 LPW |
CRI | 80 |
Distribution | N2 N3 N4 N5 N6 |
Voltage | 120-277V |
Mount | Yoke |
Finish | Grey Metallic |
Drive Current | 1050mA |
Lumen Maintenance (L70 at 25C) | N2 165,000 hrs. N3-N6 >200,000 |
Lumen Maintenance (L70 at 40C) | N2 151,000 hrs. N3-N6 >200,000 |
Download the Full Spec Sheet here.
Wattage | 200 |
Lumens | N2 16,500 N3-N6 16,200 |
CCT | 4000K 5000K |
Efficacy | up to 82 LPW |
CRI | 80 |
Distribution | N2 N3 N4 N5 N6 |
Voltage | 120-277V |
Mount | Yoke |
Finish | Grey Metallic |
Drive Current | 1050mA |
Lumen Maintenance (L70 at 25C) | N2 164,000 hrs. N3-N6 >200,000 |
Lumen Maintenance (L70 at 40C) | N2 155,000 hrs. N3-N6 >200,000 |
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 2
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 4
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 6
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 2
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 4
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 6
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 2
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 4
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 6
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 2
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 4
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 6
The NEMA Beam types below require a longer lead time.
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 3
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 5
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 3
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 5
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 3
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 5
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 3
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 5
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 2
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 4
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 6
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 2
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 4
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 6
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 2
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 4
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 6
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 4
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 6
The NEMA Beam types below require a longer lead time.
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 3
Blitz FL2 Floodlight 200W 4000K 80CRI NEMA 5
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 3
Blitz FL4 Floodlight 400W 4000K 80CRI NEMA 5
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 3
Blitz FL2 Floodlight 200W 5000K 80CRI NEMA 5
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 2
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 3
Blitz FL4 Floodlight 400W 5000K 80CRI NEMA 5
