EYE Lighting has discontinued manufacturing of all types of mercury lamps. This is in response to the Minamata Convention Agreement.
Once our limited inventory is gone, we will not manufacture more.
EYE Lighting has discontinued manufacturing of all types of mercury lamps. This is in response to the Minamata Convention Agreement.
Once our limited inventory is gone, we will not manufacture more.
Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | ANSI Code/Ballast Ref. | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI |
E Bulb Series Mercury (Medium Base) – Universal Burn | |||||||||||
50 | E17 | Med | 69966 | H50 | H46 | 24 | 1650 | 1300 | 8000 | 5700 | 20 |
50 | E17 Coated | Med | 70407 | HF50PD | H46 | 24 | 1900 | 1500 | 8000 | 4100 | 40 |
75 | E17 | Med | 70015 | H75 | H43 | 24 | 2700 | 2203 | 16000 | 5700 | 20 |
100 | E17 | Med | 69623 | H100/MED | H38 | 24 | 4000 | 3000 | 24000 | 5700 | 20 |
Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | ANSI Code/Ballast Ref. | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI |
E and BT Bulb Series Mercury (Mogul Base) | |||||||||||
175 | BT28 | Mog | 69770 | H175 | H39 | 12 | 7800 | 6365 | 24000 | 5700 | 20 |
175 | BT28 Coated | Mog | 70260 | HF175PD | H39 | 12 | 8900 | 7262 | 24000 | 4100 | 40 |
250 | BT28 Coated | Mog | 70309 | HF250PD | H37 | 12 | 13700 | 11179 | 24000 | 4100 | 40 |
400 | BT37 | Mog | 69868 | H400 | H33 | 12 | 21000 | 17136 | 24000 | 5700 | 20 |
400 | BT37 Coated | Mog | 70358 | HF400PD | H33 | 12 | 24000 | 19584 | 24000 | 4100 | 40 |
700 | BT46 Coated | Mog | 70456 | HF700BPD | H35 | 6 | 44000 | 35904 | 24000 | 4100 | 40 |
1000 | BT56 | Mog | 69721 | H1000B | H36 | 6 | 58000 | 46400 | 24000 | 5700 | 20 |
1000 | BT56 Coated | Mog | 70064 | HF1000BPD | H36 | 6 | 64000 | 52224 | 24000 | 4100 | 40 |
Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | ANSI Code/Ballast Ref. | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI | Beam Angle | Peak Intensity |
100 | RD40 | Med | 71289 | HRFF100PD | H38 | 6 | 2800 | 2240 | 24000 | 4100 | 40 | 110 | 850 |
100 | R30 | Med | 71250 | HRFF100PD/R30 | H38 | 12 | 2800 | 1600 | 24000 | 4100 | 40 | 125 | 620 |
175 | RD40 | Med | 71338 | HRFF175PD | H39 | 6 | 5300 | 3000 | 24000 | 4100 | 40 | 110 | 1500 |
Medium & Mogul Base – Incandescent to Mercury Conversion Lamp
Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI |
Self-Ballasted E Bulb Series Mercury (Medium Base) | ||||||||||
160 | E24 Coated | Med | 67996 | 160WHSB/E24W | 24 | 2550 | 1910 | 12000 | 3200 | 60 |
250 | E28 Coated | Med | 68290 | 250WSB/E28MED | 20 | 5000 | 3750 | 12000 | 3200 | 50 |
Self-Ballasted E and BT Bulb Series Mercury (Mogul Base) | ||||||||||
250 | E28 Coated | Mog | 68339 | 250WSB/E28/MOG | 20 | 5000 | 3750 | 12000 | 3200 | 50 |
750 | BT46 Coated | Mog | 68682 | 750WSB/BT46W | 6 | 19000 | 14250 | 16000 | 3200 | 45 |
Medium & Mogul Base – Incandescent to Mercury Conversion Lamp
Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI | Beam Angle | Peak Intensity | Line Voltage |
Self-Ballasted Reflector Mercury (Medium Base) | |||||||||||||
160 | RSP38 | Med | 68192 | 160WSB/RSP38RF-E26 | 12 | 1520 | 1220 | 10000 | 3200 | 60 | 120 | 480 | 120 |
250 | R40 | Med | 68388 | 250WSB/R40FL-E26 | 12 | 3200 | 2700 | 12000 | 4500 | 40 | 130 | 800 | 120 |
Self-Ballasted Reflector Mercury (Mogul Base) | |||||||||||||
750 | R57 | Mog | 69123 | 240/250V750W/R57FL | 6 | 14000 | 12000 | 16000 | 4000 | 40 | 130 | 3900 | 240/250 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.