High Pressure Sodium
EYE Lighting offers a selection of HPS lamps to meet your lighting needs. All our HPS lamps come with nickel plated brass bases that will not seize in the socket.
- EYE Ignitron EN HPS lamps are unique because they have an ignitor (starter) built into the lamp. This eliminates ignitor replacement and reduces luminaire maintenance labor costs. It also protects the ballast from high voltage pulsing at the end of lamp life.
- EYE Sunlux EN HPS lamps have a lead free base that passes US EPA TCLP compliance testing.
- EYE Sunlux HPS is a line of economical lamps available in medium and mogul base options with a wide range of wattages.

EYE Ignitron™ EN
(TCLP Compliant)
Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | ANSI Code/Ballast Ref. | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI |
High Output HPS with Internal Ignitor (Mogul Base) | |||||||||||
50 | ED23.5 | Mog | 59674 | LU50/I/EN | S68 | 12 | 4000 | 3600 | 28500 | 1900 | 17 |
70 | ED23.5 | Mog | 59685 | LU70/I/EN | S62 | 12 | 6000 | 5400 | 35000 | 1900 | 17 |
100 | ED23.5 | Mog | 59696 | LU100/I/EN | S54 | 12 | 9500 | 8550 | 35000 | 1900 | 17 |
150 | ED23.5 | Mog | 59707 | LU150/55/I/EN | S55 | 12 | 16000 | 14400 | 35000 | 1900 | 17 |
200 | ET18 | Mog | 59914 | LU200/I/EN | S66 | 12 | 22000 | 19800 | 35000 | 2100 | 25 |
250 | ET18 | Mog | 60012 | LU250/I/EN | S50 | 12 | 28500 | 25600 | 35000 | 2100 | 25 |
400 | ET18 | Mog | 60110 | LU400/I/EN | S51 | 12 | 50000 | 45000 | 35000 | 2100 | 25 |
1000 | E25 | Mog | 59718 | LU1000B/I/EN | S52 | 6 | 140000 | 126000 | 24000 | 2100 | 25 |
View and download the Ignitron Retrofit Installation Instructions here.

Sunlux® EN Mogul Base
(TCLP Compliant)
Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | ANSI Code/Ballast Ref. | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI |
Sunlux EN (TCLP) High Pressure Sodium (Mogul Base) | |||||||||||
50 | ED23.5 | Mog | 65859 | LU50/EN | S68 | 12 | 4000 | 3600 | 24000+ | 1900 | 22 |
70 | ED23.5 | Mog | 66055 | LU70/EN | S62 | 12 | 6300 | 5500 | 24000+ | 1900 | 22 |
100 | ED23.5 | Mog | 65075 | LU100/EN | S54 | 12 | 9500 | 8000 | 24000+ | 2100 | 22 |
150 | ED23.5 | Mog | 65320 | LU150/55/EN | S55 | 12 | 16000 | 13800 | 24000+ | 2100 | 22 |
200 | ED18 | Mog | 65516 | LU200/EN | S66 | 12 | 22000 | 19800 | 24000+ | 2100 | 22 |
250 | ED18 | Mog | 65565 | LU250/EN | S50 | 12 | 29000 | 26100 | 24000+ | 2100 | 22 |
310 | ED18 | Mog | 65630 | LU310/EN | S67 | 12 | 37000 | 32300 | 24000+ | 2100 | 22 |
400 | ED18 | Mog | 65761 | LU400/EN | S51 | 12 | 50000 | 45000 | 24000+ | 2100 | 22 |
1000 | E25 | Mog | 66727 | LU1000B/EN | S52 | 6 | 140000 | 126000 | 24000+ | 2100 | 25 |

Sunlux® Medium & Mogul Base
Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | ANSI Code/Ballast Ref. | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI |
Standard High Pressure Sodium (Medium Base) | |||||||||||
50 | ED17 | Med | 66006 | LU50/MED | S68 | 12 | 4000 | 3600 | 24000 | 1900 | 22 |
70 | ED17 | Med | 66202 | LU70/MED | S62 | 12 | 6300 | 5350 | 24000 | 1900 | 22 |
150 | ED17 | Med | 65467 | LU150/MED | S55 | 12 | 15800 | 13400 | 24000 | 2100 | 22 |
Standard High Pressure Sodium (Mogul Base) | |||||||||||
50 | ED23.5 | Mog | 65863 | LU50 | S68 | 12 | 4000 | 3600 | 24000+ | 1900 | 22 |
70 | ED23.5 | Mog | 66061 | LU70 | S62 | 12 | 6300 | 5500 | 24000+ | 1900 | 22 |
100 | ED23.5 | Mog | 65088 | LU100 | S54 | 12 | 9500 | 8000 | 24000+ | 1900 | 22 |
150 | ED23.5 | Mog | 65347 | LU150/55 | S55 | 12 | 16000 | 13800 | 24000+ | 1900 | 22 |
250 | ED18 | Mog | 65576 | LU250 | S50 | 12 | 28000 | 25200 | 24000+ | 1900 | 22 |
400 | ED18 | Mog | 65769 | LU400 | S51 | 12 | 50000 | 45000 | 24000+ | 1900 | 22 |