Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | ANSI Code/Ballast Ref. | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI |
High Output HPS with Internal Ignitor (Mogul Base) | |||||||||||
50 | ED23.5 | Mog | 59674 | LU50/I/EN | S68 | 12 | 4000 | 3600 | 28500 | 1900 | 17 |
70 | ED23.5 | Mog | 59685 | LU70/I/EN | S62 | 12 | 6000 | 5400 | 35000 | 1900 | 17 |
100 | ED23.5 | Mog | 59696 | LU100/I/EN | S54 | 12 | 9500 | 8550 | 35000 | 1900 | 17 |
150 | ED23.5 | Mog | 59707 | LU150/55/I/EN | S55 | 12 | 16000 | 14400 | 35000 | 1900 | 17 |
200 | ET18 | Mog | 59914 | LU200/I/EN | S66 | 12 | 22000 | 19800 | 35000 | 2100 | 25 |
250 | ET18 | Mog | 60012 | LU250/I/EN | S50 | 12 | 28500 | 25600 | 35000 | 2100 | 25 |
400 | ET18 | Mog | 60110 | LU400/I/EN | S51 | 12 | 50000 | 45000 | 35000 | 2100 | 25 |
1000 | E25 | Mog | 59718 | LU1000B/I/EN | S52 | 6 | 140000 | 126000 | 24000 | 2100 | 25 |
View and download the Ignitron Retrofit Installation Instructions here.