Watts (W) | Bulb | Base | Product Code | Product Description (link to tech bulletin) | ANSI Code/Ballast Ref.† | Case Qty. | Initial Lumens | Mean Lumens | Avg. Life Hours | Color Temp. (K) | CRI |
Universal Pulse Start High Output (Mogul Base) | |||||||||||
250 | BT28 | Mog | 52470 | M250X/U/PS | M138/M153/E | 12 | 21500 (V) 19700 (H) | 17200 (V) 15760 (H) | 15000 (V) 12000 (H) | 4000 (V) 4250 (H) | 65 |
320 | BT28 | Mog | 50578 | M320X/U/PS | M132/M154/E | 12 | 31000 (V) 29000 (H) |
23000 (V) 20000 (H) | 20000 (V) 15000 (H) | 4000 | 65 |
350 | BT37 | Mog | 50565 | M350X/U/PS | M131/E | 12 | 33000 (V) 30000 (H) | 25600 (V) 22500 (H) | 20000 (V) 15000 (H) | 4300 | 65 |
350 | BT28 | Mog | 50570 | M350X/U/PS/BT28 | M131/E | 12 | 33000 (V) 30000 (H) | 25600 (V) 22500 (H) | 20000 (V) 15000 (H) | 4250 | 65 |
400 | BT37 | Mog | 54232 | M400X/U/PS | M135/M155/E | 12 | 42000 (V) 37000 (H) | 29400 (V) 25900 (H) | 20000 (V) 15000 (H) | 3500 (V) 4000 (H) |
65 |
400 | BT28 | Mog | 52545 | M400X/U/PS/BT28 | M135/M155/E | 12 | 42000 (V) | 29400 (V) | 18000 (V) 14000 (H) | 3500 (V) 4000 (H) |
65 |
750 | BT37 | Mog | 53440 | M750X/U/PS/BT37 | M149/E | 12 | 82000 (V) 78000 (H) |
64000 (V) 60000 (H) |
16000 (V) 12000 (H) |
4000 4000 |
65 |
1000 | BT37 | Mog | 53650 | M1000BX/U/PS/BT37 | M141/E | 12 | 120000 (V) 110000 (H) |
93600 (V) 86300 (H) |
4000 (V) 4500 (H) |
4000 4500 |
65 |
† E = Enclosed Fixture Required